Current Appointments

A few users may have experienced alerts for the wrong location between the hours of 9AM and 4:30PM PST on August 3rd, 2022. This issue has been resolved. Apologies for any inconvenience.
Last Update Timestamp:
Saturday, Jun. 10, 2023 @ 01:23AM PST
Location | Slot Changes Today | Date |
---|---|---|
San Antonio International Airport | 1 | Wednesday, Jul. 19, 2023 @ 03:45PM |
Austin-Bergstrom International Airport | 5 | Tuesday, Aug. 29, 2023 @ 11:00AM |
Baltimore Enrollment Center | 0 | Monday, Dec. 05, 2022 @ 08:15AM |
Niagara Falls EC | 2 | Wednesday, Aug. 23, 2023 @ 05:30PM |
Bowling Green | 4 | Thursday, Jun. 22, 2023 @ 09:00AM |
JFK International Global Entry EC | 0 | Monday, Aug. 07, 2023 @ 07:15AM |
Toronto Enrollment Center | 1 | Tuesday, Sep. 12, 2023 @ 03:45PM |
Buffalo-Ft. Erie Enrollment Center | 0 | Monday, Jun. 12, 2023 @ 08:30AM |
Chicago Field Office Enrollment Center | 0 | Tuesday, Aug. 01, 2023 @ 09:30AM |
Cleveland U.S. Customs and Border Protection | 1 | Tuesday, Nov. 07, 2023 @ 11:45AM |
Detroit Metro Airport Global Entry | 1 | Saturday, Jun. 10, 2023 @ 08:45AM |
Hartford, CT Enrollment Center | 2 | Wednesday, Nov. 15, 2023 @ 02:30PM |
Honolulu Enrollment Center | 1 | Tuesday, Sep. 26, 2023 @ 06:30AM |
Las Vegas Enrollment Center | 2 | Thursday, Aug. 03, 2023 @ 11:15AM |
Miami International Global Entry EC | 6 | Wednesday, Aug. 02, 2023 @ 04:45PM |
Tampa Enrollment Center | 1 | Thursday, Nov. 02, 2023 @ 07:45AM |
Sanford Global Entry Enrollment Center | 0 | Thursday, Aug. 24, 2023 @ 12:00PM |
Minneapolis - St. Paul Airport | 0 | Thursday, Sep. 07, 2023 @ 08:45AM |
Phoenix Sky Harbor Global Entry Enrollment Center | 0 | Tuesday, Sep. 05, 2023 @ 07:15AM |
Pittsburgh International Airport | 1 | Tuesday, Sep. 26, 2023 @ 03:30PM |
Portland, OR Enrollment Center | 2 | Monday, Mar. 04, 2024 @ 09:30AM |
San Diego -Otay Mesa Enrollment Center | 2 | Wednesday, Apr. 24, 2024 @ 07:00AM |
SF Enrollment Center | 4 | Wednesday, Sep. 20, 2023 @ 08:00AM |
SeaTac International Airport Global Entry EC | 0 | Thursday, Aug. 11, 2022 @ 01:45PM |
Vancouver Enrollment Center | 10 | Tuesday, Nov. 14, 2023 @ 02:45PM |
updates interval > 1 < ~2 minutes
Location | Slot Changes Today | Previous |
---|---|---|
Atlanta International Global Entry EC | 2 | Saturday, Jun. 10, 2023 @ 02:15PM |
Atlanta Port Office Global Entry Enrollment Center | 0 | None |
Charlotte-Douglas Airport | 0 | Thursday, Jun. 22, 2023 @ 06:00PM |
Cincinnati Enrollment Center | 0 | Tuesday, Nov. 07, 2023 @ 10:45AM |
Dallas-Fort Worth Intl Airport Global Entry | 2 | Tuesday, Aug. 15, 2023 @ 11:30AM |
Derby Line Enrollment Center | 0 | Tuesday, Jun. 13, 2023 @ 10:00AM |
Houston Intercontinental | 1 | Friday, Jul. 07, 2023 @ 12:45PM |
Houston Term E - BOARDING PASS REQUIRED TO ENT | 0 | None |
Kansas City Enrollment Center | 0 | Thursday, Sep. 28, 2023 @ 02:15PM |
Nashville Enrollment Center | 0 | Monday, Aug. 21, 2023 @ 02:55PM |
Peoria International Airport | 0 | Monday, Aug. 28, 2023 @ 10:00AM |
Permanently Closed | 0 | None |
Richmond, VA Enrollment Center | 0 | Tuesday, Jun. 20, 2023 @ 07:15AM |
Ronald Reagan BLD | 0 | Monday, Jun. 12, 2023 @ 03:00PM |
St. Louis Enrollment Center | 1 | Friday, Jul. 07, 2023 @ 08:45AM |
Tri-Cities Enrollment Center | 0 | Thursday, Jun. 15, 2023 @ 09:45AM |
Warwick, RI Enrollment Center | 0 | None |
Washington Dulles International Global Entry EC | 0 | Friday, Sep. 22, 2023 @ 11:00AM |