Current Appointments

A few users may have experienced alerts for the wrong location between the hours of 9AM and 4:30PM PST on August 3rd, 2022. This issue has been resolved. Apologies for any inconvenience.
Last Update Timestamp:
Sunday, Dec. 03, 2023 @ 09:40PM PST
Location | Slot Changes Today | Date |
---|---|---|
Baltimore Enrollment Center | 0 | Monday, Dec. 05, 2022 @ 08:15AM |
Niagara Falls EC | 1 | Tuesday, Dec. 05, 2023 @ 10:50AM |
Bowling Green | 0 | Wednesday, Dec. 27, 2023 @ 08:10AM |
JFK International Global Entry EC | 1 | Monday, Dec. 04, 2023 @ 06:50AM |
Buffalo-Ft. Erie Enrollment Center | 2 | Monday, Dec. 04, 2023 @ 10:50AM |
Chicago Field Office Enrollment Center | 1 | Thursday, Dec. 14, 2023 @ 10:10AM |
Detroit Metro Airport Global Entry | 0 | Monday, Dec. 04, 2023 @ 09:40AM |
Honolulu Enrollment Center | 1 | Monday, Dec. 04, 2023 @ 07:10AM |
Houston Intercontinental | 1 | Wednesday, Feb. 21, 2024 @ 10:10AM |
San Antonio International Airport | 1 | Tuesday, Dec. 26, 2023 @ 03:20PM |
Los Angeles International Global Entry EC | 2 | Monday, Dec. 04, 2023 @ 05:50AM |
San Diego -Otay Mesa Enrollment Center | 1 | Thursday, Sep. 12, 2024 @ 06:50AM |
Miami International Global Entry EC | 1 | Monday, Dec. 04, 2023 @ 08:10AM |
Orlando Global Entry Enrollment Center | 1 | Monday, Jan. 29, 2024 @ 05:10PM |
Tampa Enrollment Center | 1 | Tuesday, Dec. 12, 2023 @ 07:40AM |
Sanford Global Entry Enrollment Center | 1 | Sunday, Dec. 17, 2023 @ 11:00AM |
Milwaukee Enrollment Center | 1 | Thursday, Feb. 29, 2024 @ 09:30AM |
Minneapolis - St. Paul Airport | 1 | Thursday, Dec. 07, 2023 @ 08:40AM |
Nashville Enrollment Center | 2 | Monday, Mar. 04, 2024 @ 03:20PM |
Newark Global Entry Enrollment Center | 2 | Friday, Dec. 15, 2023 @ 07:20AM |
Philadelphia Global Entry Enrollment Center | 2 | Monday, Jan. 08, 2024 @ 05:40PM |
Pittsburgh International Airport | 1 | Friday, Dec. 15, 2023 @ 03:30PM |
Phoenix Sky Harbor Global Entry Enrollment Center | 1 | Monday, Feb. 26, 2024 @ 07:50AM |
Ronald Reagan BLD | 0 | Monday, Dec. 04, 2023 @ 07:30AM |
SeaTac International Airport Global Entry EC | 0 | Thursday, Aug. 11, 2022 @ 01:45PM |
Washington Dulles International Global Entry EC | 1 | Friday, Dec. 29, 2023 @ 08:40AM |
updates interval > 1 < ~2 minutes
Location | Slot Changes Today | Previous |
---|---|---|
Albuquerque Enrollment Center | 1 | Tuesday, Dec. 05, 2023 @ 03:30PM |
Atlanta International Global Entry EC | 0 | Tuesday, Dec. 19, 2023 @ 11:15AM |
Atlanta Port Office Global Entry Enrollment Center | 0 | None |
Austin-Bergstrom International Airport | 0 | Tuesday, Jan. 09, 2024 @ 08:30AM |
Boston-Logan Global Entry Enrollment Center | 0 | Monday, Dec. 04, 2023 @ 12:20PM |
Calgary Enrollment Center | 0 | Wednesday, Jul. 26, 2023 @ 08:15AM |
Charlotte-Douglas Airport | 0 | Thursday, Nov. 30, 2023 @ 01:20PM |
Chicago O'Hare International Global Entry EC | 0 | Monday, Dec. 04, 2023 @ 09:50AM |
Dallas-Fort Worth Intl Airport Global Entry | 0 | Thursday, Dec. 14, 2023 @ 07:50AM |
Houston Term E - BOARDING PASS REQUIRED TO ENT | 0 | None |
Kansas City Enrollment Center | 0 | Saturday, Dec. 09, 2023 @ 10:50AM |
Ottawa Enrollment Center | 0 | Wednesday, Jul. 26, 2023 @ 08:30AM |
Permanently Closed | 0 | None |
Richmond, VA Enrollment Center | 0 | Thursday, Nov. 30, 2023 @ 10:00AM |
Tri-Cities Enrollment Center | 0 | Tuesday, Sep. 26, 2023 @ 11:00AM |
Vancouver Enrollment Center | 0 | Tuesday, Jul. 25, 2023 @ 05:00PM |
Warwick, RI Enrollment Center | 0 | None |